Usage Statistics for www.lenasfunnybooks.com

Summary Period: October 2024
Generated 04-Dec-2024 05:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2627
Total Files 0
Total Pages 2348
Total Visits 738
Total KBytes 245
Total Unique Sites 573
Total Unique URLs 0
Total Unique Referrers 297
Total Unique User Agents 182
. Avg Max
Hits per Hour 3 407
Hits per Day 84 479
Files per Day 0 0
Pages per Day 75 466
Sites per Day 18 40
Visits per Day 23 43
KBytes per Day 8 58
Hits by Response Code
Code 302 - Found 45.72% 1201
Code 404 - Not Found 54.28% 1426

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 62 2.36% 0 0.00% 38 1.62% 17 2.30% 22 3.84% 4 1.77%
2 69 2.63% 0 0.00% 61 2.60% 22 2.98% 20 3.49% 6 2.42%
3 40 1.52% 0 0.00% 36 1.53% 14 1.90% 16 2.79% 4 1.63%
4 71 2.70% 0 0.00% 65 2.77% 28 3.79% 30 5.24% 7 2.84%
5 48 1.83% 0 0.00% 44 1.87% 21 2.85% 23 4.01% 4 1.75%
6 81 3.08% 0 0.00% 72 3.07% 23 3.12% 23 4.01% 9 3.65%
7 69 2.63% 0 0.00% 60 2.56% 25 3.39% 26 4.54% 5 2.19%
8 85 3.24% 0 0.00% 72 3.07% 19 2.57% 25 4.36% 8 3.18%
9 56 2.13% 0 0.00% 49 2.09% 18 2.44% 16 2.79% 6 2.64%
10 55 2.09% 0 0.00% 46 1.96% 17 2.30% 18 3.14% 6 2.43%
11 180 6.85% 0 0.00% 172 7.33% 24 3.25% 25 4.36% 6 2.38%
12 58 2.21% 0 0.00% 52 2.21% 21 2.85% 23 4.01% 6 2.34%
13 38 1.45% 0 0.00% 37 1.58% 18 2.44% 19 3.32% 3 1.03%
14 47 1.79% 0 0.00% 34 1.45% 15 2.03% 19 3.32% 5 1.95%
15 54 2.06% 0 0.00% 45 1.92% 14 1.90% 17 2.97% 3 1.25%
16 67 2.55% 0 0.00% 54 2.30% 25 3.39% 28 4.89% 4 1.60%
17 479 18.23% 0 0.00% 466 19.85% 37 5.01% 39 6.81% 58 23.51%
18 91 3.46% 0 0.00% 81 3.45% 23 3.12% 25 4.36% 9 3.80%
19 44 1.67% 0 0.00% 39 1.66% 21 2.85% 23 4.01% 4 1.68%
20 50 1.90% 0 0.00% 41 1.75% 19 2.57% 21 3.66% 5 1.85%
21 37 1.41% 0 0.00% 29 1.24% 11 1.49% 15 2.62% 4 1.55%
22 47 1.79% 0 0.00% 39 1.66% 20 2.71% 22 3.84% 4 1.71%
23 32 1.22% 0 0.00% 28 1.19% 11 1.49% 13 2.27% 3 1.19%
24 66 2.51% 0 0.00% 59 2.51% 21 2.85% 23 4.01% 7 2.78%
25 73 2.78% 0 0.00% 68 2.90% 24 3.25% 26 4.54% 7 2.84%
26 92 3.50% 0 0.00% 78 3.32% 38 5.15% 38 6.63% 9 3.80%
27 99 3.77% 0 0.00% 96 4.09% 36 4.88% 27 4.71% 8 3.42%
28 108 4.11% 0 0.00% 102 4.34% 37 5.01% 33 5.76% 10 3.90%
29 89 3.39% 0 0.00% 77 3.28% 41 5.56% 38 6.63% 8 3.37%
30 134 5.10% 0 0.00% 111 4.73% 43 5.83% 40 6.98% 11 4.68%
31 106 4.04% 0 0.00% 97 4.13% 35 4.74% 33 5.76% 12 4.85%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 3.31% 0 0 0.00% 2 81 3.45% 0 8 3.33%
1 4 146 5.56% 0 0 0.00% 4 124 5.28% 0 12 4.84%
2 5 157 5.98% 0 0 0.00% 4 145 6.18% 0 12 4.88%
3 4 124 4.72% 0 0 0.00% 3 112 4.77% 0 9 3.68%
4 3 97 3.69% 0 0 0.00% 2 71 3.02% 0 8 3.34%
5 3 121 4.61% 0 0 0.00% 3 104 4.43% 0 8 3.26%
6 2 82 3.12% 0 0 0.00% 1 58 2.47% 0 8 3.32%
7 1 51 1.94% 0 0 0.00% 1 37 1.58% 0 5 1.89%
8 3 94 3.58% 0 0 0.00% 2 87 3.71% 0 9 3.66%
9 2 77 2.93% 0 0 0.00% 2 71 3.02% 0 7 2.96%
10 1 61 2.32% 0 0 0.00% 1 50 2.13% 0 6 2.44%
11 15 493 18.77% 0 0 0.00% 15 474 20.19% 2 61 24.82%
12 3 122 4.64% 0 0 0.00% 3 121 5.15% 0 12 5.09%
13 3 102 3.88% 0 0 0.00% 3 96 4.09% 0 10 4.14%
14 2 77 2.93% 0 0 0.00% 2 65 2.77% 0 7 2.90%
15 1 31 1.18% 0 0 0.00% 0 25 1.06% 0 3 1.14%
16 2 63 2.40% 0 0 0.00% 1 54 2.30% 0 5 2.22%
17 2 82 3.12% 0 0 0.00% 1 56 2.39% 0 6 2.43%
18 1 44 1.67% 0 0 0.00% 1 40 1.70% 0 5 1.85%
19 3 117 4.45% 0 0 0.00% 3 102 4.34% 0 11 4.52%
20 2 71 2.70% 0 0 0.00% 2 62 2.64% 0 7 2.84%
21 3 111 4.23% 0 0 0.00% 3 106 4.51% 0 10 3.91%
22 4 140 5.33% 0 0 0.00% 4 134 5.71% 0 8 3.14%
23 2 77 2.93% 0 0 0.00% 2 73 3.11% 0 8 3.41%

Top 30 of 297 Total Referrers
# Hits Referrer
1 1809 68.86% - (Direct Request)
2 206 7.84% http://lenasfunnybooks.com/
3 66 2.51% http://lenasfunnybooks.com
4 28 1.07% binance.com
5 19 0.72% https://lenasfunnybooks.com/
6 15 0.57% http://lenasfunnybooks.com/wp-login.php
7 13 0.49% http://lenasfunnybooks.com/media/system/js/core.js
8 12 0.46% http://lenasfunnybooks.com/wp-includes/css/buttons.css
9 6 0.23% http://lenasfunnybooks.com/backup
10 6 0.23% http://lenasfunnybooks.com/bc
11 6 0.23% http://lenasfunnybooks.com/bk
12 6 0.23% http://lenasfunnybooks.com/main
13 6 0.23% http://lenasfunnybooks.com/new
14 6 0.23% http://lenasfunnybooks.com/old
15 6 0.23% http://lenasfunnybooks.com/wordpress
16 6 0.23% http://lenasfunnybooks.com/wp
17 5 0.19% http://lenasfunnybooks.com/home
18 5 0.19% www.google.com
19 4 0.15% http://81.19.159.60:80/
20 4 0.15% http://lenasfunnybooks.com/robots.txt
21 3 0.11% http://lenasfunnybooks.com/wordpress/wp-admin/setup-config.php
22 3 0.11% http://lenasfunnybooks.com/wp-admin/setup-config.php
23 3 0.11% https://lenasfunnybooks.com
24 2 0.08% http://lenasfunnybooks.com/.git/HEAD
25 2 0.08% http://lenasfunnybooks.com/.well-known/pki-validation/
26 2 0.08% http://lenasfunnybooks.com/archivarix.cms.php
27 2 0.08% http://lenasfunnybooks.com/fw.php
28 2 0.08% http://lenasfunnybooks.com/shell.php
29 2 0.08% http://lenasfunnybooks.com/test.php
30 2 0.08% http://lenasfunnybooks.com/v2.php

Top 15 of 182 Total User Agents
# Hits User Agent
1 510 19.41% Go-http-client/1.1
2 370 14.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
3 204 7.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 152 5.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 102 3.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 100 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 63 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 59 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 56 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 47 1.79% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 46 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
12 44 1.67% ALittle Client
13 28 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 28 1.07% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 27 1.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2627 100.00% 0 0.00% 245 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23