Usage Statistics for www.lenasfunnybooks.com

Summary Period: January 2024
Generated 04-Dec-2024 05:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2899
Total Files 0
Total Pages 2340
Total Visits 296
Total KBytes 407
Total Unique Sites 268
Total Unique URLs 0
Total Unique Referrers 361
Total Unique User Agents 177
. Avg Max
Hits per Hour 4 764
Hits per Day 115 837
Files per Day 0 0
Pages per Day 93 807
Sites per Day 10 28
Visits per Day 11 26
KBytes per Day 16 181
Hits by Response Code
Code 302 - Found 62.64% 1816
Code 404 - Not Found 37.36% 1083

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
7 49 1.69% 0 0.00% 31 1.32% 8 2.70% 1 0.37% 3 0.64%
8 837 28.87% 0 0.00% 807 34.49% 11 3.72% 1 0.37% 181 44.43%
9 14 0.48% 0 0.00% 10 0.43% 7 2.36% 1 0.37% 1 0.16%
10 69 2.38% 0 0.00% 61 2.61% 26 8.78% 18 6.72% 6 1.47%
11 182 6.28% 0 0.00% 129 5.51% 18 6.08% 20 7.46% 16 3.83%
12 13 0.45% 0 0.00% 11 0.47% 6 2.03% 7 2.61% 1 0.26%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 8 0.28% 0 0.00% 7 0.30% 6 2.03% 7 2.61% 0 0.11%
19 71 2.45% 0 0.00% 60 2.56% 14 4.73% 17 6.34% 7 1.74%
20 36 1.24% 0 0.00% 28 1.20% 17 5.74% 21 7.84% 2 0.57%
21 18 0.62% 0 0.00% 18 0.77% 12 4.05% 12 4.48% 1 0.26%
22 67 2.31% 0 0.00% 46 1.97% 12 4.05% 14 5.22% 3 0.70%
23 721 24.87% 0 0.00% 706 30.17% 15 5.07% 23 8.58% 161 39.44%
24 16 0.55% 0 0.00% 10 0.43% 9 3.04% 11 4.10% 1 0.21%
25 89 3.07% 0 0.00% 56 2.39% 23 7.77% 27 10.07% 3 0.79%
26 70 2.41% 0 0.00% 43 1.84% 23 7.77% 24 8.96% 3 0.81%
27 69 2.38% 0 0.00% 38 1.62% 19 6.42% 21 7.84% 5 1.15%
28 82 2.83% 0 0.00% 36 1.54% 20 6.76% 28 10.45% 4 1.08%
29 88 3.04% 0 0.00% 42 1.79% 20 6.76% 23 8.58% 6 1.42%
30 373 12.87% 0 0.00% 185 7.91% 18 6.08% 25 9.33% 2 0.44%
31 27 0.93% 0 0.00% 16 0.68% 12 4.05% 14 5.22% 2 0.50%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 733 25.28% 0 0 0.00% 28 722 30.85% 6 161 39.58%
1 1 45 1.55% 0 0 0.00% 0 20 0.85% 0 2 0.37%
2 0 20 0.69% 0 0 0.00% 0 15 0.64% 0 2 0.58%
3 1 36 1.24% 0 0 0.00% 1 28 1.20% 0 4 0.90%
4 0 10 0.34% 0 0 0.00% 0 6 0.26% 0 1 0.26%
5 2 51 1.76% 0 0 0.00% 1 39 1.67% 0 4 1.01%
6 4 105 3.62% 0 0 0.00% 4 101 4.32% 0 12 2.99%
7 1 32 1.10% 0 0 0.00% 0 16 0.68% 0 2 0.59%
8 1 41 1.41% 0 0 0.00% 1 30 1.28% 0 4 0.86%
9 3 78 2.69% 0 0 0.00% 0 21 0.90% 0 3 0.64%
10 1 45 1.55% 0 0 0.00% 1 38 1.62% 0 4 1.08%
11 1 41 1.41% 0 0 0.00% 0 19 0.81% 0 2 0.45%
12 1 37 1.28% 0 0 0.00% 0 18 0.77% 0 1 0.26%
13 45 1132 39.05% 0 0 0.00% 37 940 40.17% 7 179 43.93%
14 1 39 1.35% 0 0 0.00% 0 15 0.64% 0 2 0.54%
15 1 30 1.03% 0 0 0.00% 0 18 0.77% 0 2 0.50%
16 0 11 0.38% 0 0 0.00% 0 11 0.47% 0 1 0.16%
17 4 115 3.97% 0 0 0.00% 4 106 4.53% 0 8 2.07%
18 0 19 0.66% 0 0 0.00% 0 16 0.68% 0 1 0.32%
19 0 14 0.48% 0 0 0.00% 0 11 0.47% 0 1 0.27%
20 3 92 3.17% 0 0 0.00% 2 59 2.52% 0 4 1.00%
21 1 38 1.31% 0 0 0.00% 1 32 1.37% 0 3 0.68%
22 1 49 1.69% 0 0 0.00% 0 23 0.98% 0 2 0.49%
23 3 86 2.97% 0 0 0.00% 1 36 1.54% 0 2 0.48%

Top 30 of 361 Total Referrers
# Hits Referrer
1 2314 79.82% - (Direct Request)
2 110 3.79% www.google.com
3 28 0.97% http://lenasfunnybooks.com
4 17 0.59% http://lenasfunnybooks.com/
5 13 0.45% http://lenasfunnybooks.com/wp-login.php
6 7 0.24% https://lenasfunnybooks.com:443/
7 6 0.21% https://nkpribor.ru/
8 6 0.21% lenasfunnybooks.com
9 4 0.14% http://lenasfunnybooks.com//
10 4 0.14% http://lenasfunnybooks.com/wordpress
11 3 0.10% http://81.19.159.60:80/
12 3 0.10% http://lenasfunnybooks.com/ads.txt
13 3 0.10% http://lenasfunnybooks.com/humans.txt
14 3 0.10% http://lenasfunnybooks.com/robots.txt
15 3 0.10% https://dbshop.ru/
16 3 0.10% https://kinopled.com/
17 3 0.10% https://lenasfunnybooks.com:443/api/user/ismustmobile
18 3 0.10% https://lenasfunnybooks.com:443/favicon.ico
19 3 0.10% https://lenasfunnybooks.com:443/m/
20 3 0.10% https://prolifehc.com/
21 2 0.07% http://lenasfunnybooks.com//wp-includes/css/buttons.css
22 2 0.07% http://lenasfunnybooks.com/backup
23 2 0.07% http://lenasfunnybooks.com/bc
24 2 0.07% http://lenasfunnybooks.com/bk
25 2 0.07% http://lenasfunnybooks.com/home
26 2 0.07% http://lenasfunnybooks.com/main
27 2 0.07% http://lenasfunnybooks.com/new
28 2 0.07% http://lenasfunnybooks.com/old
29 2 0.07% http://lenasfunnybooks.com/wp
30 2 0.07% https://lenasfunnybooks.com:443/api

Top 15 of 177 Total User Agents
# Hits User Agent
1 305 10.52% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 140 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 88 3.04% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 72 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 62 2.14% Go-http-client/1.1
6 48 1.66% python-requests/2.21.0
7 42 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 40 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 38 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 36 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 36 1.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 36 1.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 35 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
14 35 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 34 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 1997 68.89% 0 0.00% 223 54.72% Unresolved/Unknown
2 902 31.11% 0 0.00% 184 45.28% Commercial (com)


Generated by Webalizer Version 2.23